SudekUSA Corporate website
Powered by MADNESS

Visa, Mastercard, American Express

PULPBOARD COASTERS

Pulpboard coasters are available in round or square. Multiple color printing and four color process isavailable on both sides. Paper stock: 40Pt-60Pt-80Pt-90Pt White Board and 35Pt-45Pt-80Pt-110Pt Natural Pulpboard. Sturdy and cost efficient. Great for multi use application and promotional giveaways.


2008 4 color process special 4/4

LW Stock 40 Point
Quantity Size Shape Retail
5,000 3.5" or 4" Round OR Square $399
10,000 3.5" or 4" Round OR Square $777
15,000 3.5" or 4" Round OR Square $1130
20,000 3.5" or 4" Round OR Square $1325
25,000 3.5" or 4" Round OR Square $1639
50,000 3.5" or 4" Round OR Square $3250


MW Stock 60 Point
Quantity Size Shape Retail
5,000 3.5" or 4" Round OR Square $425
10,000 3.5" or 4" Round OR Square $826
15,000 3.5" or 4" Round OR Square $1200
20,000 3.5" or 4" Round OR Square $1402
25,000 3.5" or 4" Round OR Square $1743
50,000 3.5" or 4" Round OR Square $3455


HW Stock 80 Point
Quantity Size Shape Retail
5,000 3.5" or 4" Round OR Square $510
10,000 3.5" or 4" Round OR Square $1012
15,000 3.5" or 4" Round OR Square $1503
20,000 3.5" or 4" Round OR Square $1984
25,000 3.5" or 4" Round OR Square $2454
50,000 3.5" or 4" Round OR Square $4860
* Plates and Set-ups included.
* Jpeg proofs will be sent for each order.
* Must be ordered in 5,000 increments if higher than 5,000.
* Must be one of the standard shapes listed above.
* Must be 4CP or utilize the 4CP colors only.
* Two images are allowed per order (different copy front and back).
* May be 1 sided if customer prefers but no price discount given.
* Turnaround Time - 20 business days upon proof approval.
* Packaging TBD


For lesser quantities please email us at
don@sudekusa.com
(please specify quantity, type of coaster and how many colors printed on each side)

If artwork is full bleed please email us for pricing at don@sudekusa.com

35 PT Natural Pulpboard Coasters 3.5" Round or Square
UNPRINTED 1 COLOR 2 COLORS 3 COLORS 4 COLORS
10,000 $307 $371 $488 $559 $631
30,000 $700 $730 $777 $1200 $1508
60,000 $1000 $1107 $1188 $1369 $1598
100,000 $1600 $1660 $1783 $1994 $2318
35 PT Natural Pulpboard Coasters 4.00" Round or Square
UNPRINTED 1 COLOR 2 COLORS 3 COLORS 4 COLORS
10,000 NOT AVAILABLE $407 $496 $567 $639
30,000 NOT AVAILABLE $951 $1060 $1259 $1508
60,000 NOT AVAILABLE $1452 $1563 $1740 $1882
100,000 NOT AVAILABLE $2230 $2335 $2588 $2773
35 PT Natural Pulpboard Coasters 5.00" Round Only
UNPRINTED 1 COLOR 2 COLORS 3 COLORS 4 COLORS
10,000 NOT AVAILABLE $513.50 $564.30 $635.70 $724.90
30,000 NOT AVAILABLE $1327.80 $1443.90 $1643.10 $1842.60
60,000 NOT AVAILABLE $1989.60 $2110.02 $2298.60 $2461.20
100,000 NOT AVAILABLE $3083 $3195 $3440 $3636
45 PT Natural Pulpboard Coasters 3.5" Round or Square
UNPRINTED 1 COLOR 2 COLORS 3 COLORS 4 COLORS
12,000 $300 $490.56 $634.20 $712.44 $805.44
32,000 $800 $888 968.32 $1310.40 $1394.88
60,000 $1300 $1390.20 $1479 $1678.80 $1828.20
100,000 $2000 $2106 $2238 $2476 $2671
45 PT Natural Pulpboard Coasters 4.00" Round or Square
UNPRINTED 1 COLOR 2 COLORS 3 COLORS 4 COLORS
10,000 NOT AVAILABLE $515.70 $603.30 $674.60 $745.70
30,000 NOT AVAILABLE $1253.70 $1365.60 $1561.50 $1761
60,000 N/A $2050.80 $2147.40 $2377.20 $2541
100,000 N/A $3202 $3321 $3604 $3818
45 PT Natural Pulpboard Coasters 5.00" Round Only
UNPRINTED 1 COLOR 2 COLORS 3 COLORS 4 COLORS
10,000 NOT AVAILABLE $616.40 $676 $747.70 $819
30,000 NOT AVAILABLE $1583.10 $1730.40 $1942.50 $2129.70
60,000 NOT AVAILABLE $2536.80 $2670 $2895.60 $3078.60
100,000 NOT AVAILABLE $3963 $4075 $4351 $4579
40 PT High Density White Pulpboard Coasters 3.5" Round or Square
UNPRINTED 1 COLOR 2 COLORS 3 COLORS 4 COLORS
10,000 NOT AVAILABLE $445.60 576.50 636.90 732.90
30,000 NOT AVAILABLE $904.20 $1017 $1281.30 $1409.40
50,000 NOT AVAILABLE $1328 $1444 $1778 $1982.50
100,000 NOT AVAILABLE $2420 $2537 $3230 $3448
40 PT High Density White Pulpboard Coasters 4.00" Round or Square
UNPRINTED 1 COLOR 2 COLORS 3 COLORS 4 COLORS
10,000 NOT AVAILABLE $590.80 732.10 $848.80 $985.30
30,000 NOT AVAILABLE $1326 $1466.10 $1597.20 $1752.30
50,000 NOT AVAILABLE $1950 $2066 $2230 $2399.50
100,000 NOT AVAILABLE $3602 $3778 $39.37 $4168
40 PT High Density White Pulpboard Coasters 5.00" Round Only
UNPRINTED 1 COLOR 2 COLORS 3 COLORS 4 COLORS
10,000 NOT AVAILABLE $751 $930.70 $1071 $1252
30,000 NOT AVAILABLE $1685.40 $1848.30 $2030.40 $2228.10
50,000 NOT AVAILABLE $2479 $2626 $2835 $3051
100,000 NOT AVAILABLE $4580 $4803 $5007 $5297
60 PT High Density White Pulpboard Coasters 3.5" Round or Square
UNPRINTED 1 COLOR 2 COLORS 3 COLORS 4 COLORS
10,000 $525 $579.40 $749 $827.80 $952.80
30,000 $1050 $1175.40 $1322.10 $1665.90 $1831.50
60,000 $1660 $2070.60 $2253.42 $2375.50 $2577
100,000 $2875 $3140 $3298 $4198 $4480
60 PT High Density White Pulpboard Coasters 4.00" Round or Square
UNPRINTED 1 COLOR 2 COLORS 3 COLORS 4 COLORS
10,000 NOT AVAILABLE $768 $951.70 $1103.20 $1280.80
30,000 NOT AVAILABLE $1722.90 $1889.40 $2076 $2279.70
60,000 NOT AVAILABLE $3040.80 $3223.80 $3476.40 $3744
100,000 NOT AVAILABLE $4682 $4910 $5120 $5416
60 PT High Density White Pulpboard Coasters 5.00" Round Only
UNPRINTED 1 COLOR 2 COLORS 3 COLORS 4 COLORS
10,000 NOT AVAILABLE $1057.60 $1310.80 $1519.30 $1676
30,000 NOT AVAILABLE $2372.40 $2602.20 $2859 $3136.50
60,000 NOT AVAILABLE $4188.60 $4438.80 $4787.40 5154
100,000 NOT AVAILABLE $6457 $6762 $7051 $7460
80 PT High Density White Pulpboard Coasters 3.5" Round or Square (Available in White & Natural)
UNPRINTED 1 COLOR 2 COLORS 3 COLORS 4 COLORS
10,000 NOT AVAILABLE $910.50 $1071 $1327.50 $1530
30,000 NOT AVAILABLE $2357.70 $2740.50 $3114.60 $3488.70
50,000 NOT AVAILABLE $3416 $3955 $4480 $5012
100,000 NOT AVAILABLE $6109 $6378 $6649 $6929
250,000 NOT AVAILABLE $13407.50 $14057.50 $14707.50 $15357.50
500,000 NOT AVAILABLE $24260 $25515 $26975 $28275
1,000,000 NOT AVAILABLE $44060 $46560 $49380 $51880
80 PT High Density White Pulpboard Coasters 4.00" Round or Square
UNPRINTED 1 COLOR 2 COLORS 3 COLORS 4 COLORS
10,000 NOT AVAILABLE $1136.30 $1361.20 $1575 $1822.60
30,000 NOT AVAILABLE $2705.70 $3142.80 $3789 $3981
50,000 NOT AVAILABLE $3920 $4532.50 $5145 $5757
100,000 NOT AVAILABLE $7020 $7196 $7429 $8100
250,000 NOT AVAILABLE $16055 $16495 $17420 $18042.50
500,000 NOT AVAILABLE $31850 $32340 $33800 $35100
1,000,000 NOT AVAILABLE $59380 $61560 $64370 $66560

Add tax in NJ plus delivery
One time plate charge: $125.00 per color
One time $35.00 setup charge
On first order the normal production time is 4-6 weeks.  Reorders allow 4 weeks.

SMALL QUANTITY PRICING

ITEM#:AS40-RD    40 pt., 3.5" Round

Quantity

100

250

500

1,000

2,500

5,000

10,000

25,000

 

Price Per Unit

0.31

0.25

0.24

0.19

0.16

0.15

0.13

0.10

7RS

Additional Imprint Color

0.23

0.18

0.17

0.14

0.11

0.10

0.09

0.07

 

Production Time
(working days)

5-10

5-10

5-10

5-10

5-10

5-10

5-10

5-10

 

Maximum Image Area

3" x 3"

Number of Imprint Colors

1, 2, 3, 4

Case Weight (lbs.)

9

Standard Pack/Case Pack

100/2,000

Second side printing on round coasters may not line up

 



ITEM#:AS41-SQ    40 pt., 3.5" Square

Quantity

100

250

500

1,000

2,500

5,000

10,000

25,000

 

Price Per Unit

0.31

0.25

0.24

0.19

0.16

0.15

0.13

0.10

7RS

Additional Imprint Color

0.23

0.18

0.17

0.14

0.11

0.10

0.09

0.07

 

Production Time
(working days)

5-10

5-10

5-10

5-10

5-10

5-10

5-10

5-10

 

Maximum Image Area

3" x 3"

Number of Imprint Colors

1, 2, 3, 4

Case Weight (lbs.)

9

Standard Pack/Case Pack

100/2,000



ITEM#:AS52-RD    80 pt., White, 3.5"Round

Quantity

100

250

500

1,000

2,500

5,000

10,000

25,000

 

Price Per Unit

0.36

0.27

0.26

0.22

0.20

0.17

0.15

0.12

7RS

Production Time
(working days)

5-10

5-10

5-10

5-10

5-10

5-10

5-10

5-10

 

Maximum Image Area

3"

Number of Imprint Colors

1

Case Weight (lbs.)

13

Standard Pack/Case Pack

50/2,500



ITEM#:AS50-SQ    80 pt., White, 3.5"Square

Quantity

100

250

500

1,000

2,500

5,000

10,000

25,000

 

Price Per Unit

0.36

0.27

0.26

0.22

0.20

0.17

0.15

0.12

7RS

Additional Imprint Color

0.23

0.18

0.17

0.14

0.11

0.10

0.09

0.07

 

Production Time
(working days)

5-10

5-10

5-10

5-10

5-10

5-10

5-10

5-10

 

Maximum Image Area

3" x 3"

Number of Imprint Colors

1, 2, 3, 4

Case Weight (lbs.)

13

Standard Pack/Case Pack

50/2,500



ITEM#:AS40-SQ     40 pt., 4" Square

Quantity

100

250

500

1,000

2,500

5,000

10,000

25,000

 

Price Per Unit

0.31

0.25

0.24

0.19

0.16

0.15

0.13

0.10

7RS

Additional Imprint Color

0.23

0.18

0.17

0.14

0.11

0.10

0.09

0.07

 

Production Time
(working days)

5-10

5-10

5-10

5-10

5-10

5-10

5-10

5-10

 

Maximum Image Area

3.5" x 3.5"

Number of Imprint Colors

1, 2, 3, 4

Case Weight (lbs.)

9

Standard Pack/Case Pack

100/2,000



ITEM#:AS59-RD     110 pt., Natural, 4"Round

Quantity

100

250

500

1,000

2,500

5,000

10,000

25,000

 

Price Per Unit

0.39

0.30

0.28

0.24

0.22

0.20

0.17

0.14

7RS

Production Time
(working days)

5-10

5-10

5-10

5-10

5-10

5-10

5-10

5-10

 

Maximum Image Area

3.5"

Number of Imprint Colors

1

Case Weight (lbs.)

17

Standard Pack/Case Pack

25/800



ITEM#:AS110-SQ     110 pt., Natural, 4"Square

Quantity

100

250

500

1,000

2,500

5,000

10,000

25,000

 

Price Per Unit

0.39

0.30

0.28

0.24

0.22

0.20

0.17

0.14

7RS

Additional Imprint Color

0.23

0.18

0.17

0.14

0.11

0.10